Processor | Score |
---|---|
MacBook Pro (13-inch Mid 2020) Intel Core i7-1068NG7 @ 2.3 GHz (4 cores) | 1240 |
MacBook Pro (13-inch Mid 2020) | 1147 |
MacBook Pro (13-inch Mid 2019) Intel Core i7-8569U @ 2.8 GHz (4 cores) | 1098 |
MacBook Pro (16-inch Late 2019) | 1096 |
MacBook Pro (15-inch Mid 2019) Intel Core i9-9980HK @ 2.4 GHz (8 cores) | 1089 |
MacBook Pro (15-inch Mid 2019) | 1089 |
MacBook Pro (16-inch Late 2019) Intel Core i9-9880H @ 2.3 GHz (8 cores) | 1065 |
MacBook Pro (15-inch Mid 2019) | 1062 |
MacBook Pro (13-inch Mid 2019) Intel Core i7-8557U @ 1.7 GHz (4 cores) | 1027 |
MacBook Pro (15-inch Mid 2018) | 1021 |
MacBook Pro (16-inch Late 2019) Intel Core i7-9750H @ 2.6 GHz (6 cores) | 1017 |
MacBook Pro (13-inch Mid 2018) | 1015 |
MacBook Pro (15-inch Mid 2019) Intel Core i7-9750H @ 2.6 GHz (6 cores) | 1005 |
MacBook Pro (15-inch Mid 2018) | 973 |
MacBook Pro (15-inch Mid 2018) Intel Core i7-8750H @ 2.2 GHz (6 cores) | 946 |
MacBook Pro (13-inch Mid 2019) | 931 |
MacBook Pro (15-inch Retina Mid 2015) Intel Core i7-4980HQ @ 2.8 GHz (4 cores) | 928 |
MacBook Pro (15-inch Retina Mid 2015) | 928 |
MacBook Pro (15-inch Retina Mid 2014) Intel Core i7-4980HQ @ 2.8 GHz (4 cores) | 915 |
MacBook Pro (13-inch Mid 2019) | 907 |
MacBook Pro (13-inch Mid 2020) Intel Core i5-8257U @ 1.4 GHz (4 cores) | 905 |
MacBook Pro (13-inch Mid 2017) | 900 |
MacBook Pro (15-inch Mid 2017) Intel Core i7-7920HQ @ 3.1 GHz (4 cores) | 893 |
MacBook Pro (15-inch Retina Late 2013) | 882 |
MacBook Pro (13-inch Mid 2018) Intel Core i5-8259U @ 2.3 GHz (4 cores) | 878 |
MacBook Pro (15-inch Retina Mid 2014) | 865 |
MacBook Pro (15-inch Retina Mid 2015) Intel Core i7-4870HQ @ 2.5 GHz (4 cores) | 864 |
MacBook Pro (15-inch Retina Mid 2015) | 864 |
MacBook Pro (15-inch Mid 2017) Intel Core i7-7820HQ @ 2.9 GHz (4 cores) | 862 |
MacBook Pro (15-inch Mid 2017) | 839 |
MacBook Pro (13-inch Mid 2017) Intel Core i5-7360U @ 2.3 GHz (2 cores) | 829 |
MacBook Pro (15-inch Late 2016) | 828 |
MacBook Pro (15-inch Retina Late 2013) Intel Core i7-4850HQ @ 2.3 GHz (4 cores) | 809 |
MacBook Pro (13-inch Mid 2017) | 807 |
MacBook Pro (15-inch Retina Mid 2015) Intel Core i7-4770HQ @ 2.2 GHz (4 cores) | 795 |
MacBook Pro (13-inch Retina Early 2015) | 791 |
MacBook Pro (15-inch Retina Mid 2014) Intel Core i7-4770HQ @ 2.2 GHz (4 cores) | 788 |
MacBook Pro (15-inch Late 2016) | 787 |
MacBook Pro (15-inch Mid 2012) Intel Core i7-3820QM @ 2.7 GHz (4 cores) | 786 |
MacBook Pro (13-inch Retina Mid 2014) | 772 |
MacBook Pro (15-inch Late 2016) Intel Core i7-6700HQ @ 2.6 GHz (4 cores) | 768 |
MacBook Pro (13-inch Retina Early 2015) | 767 |
MacBook Pro (13-inch Late 2016) Intel Core i7-6660U @ 2.4 GHz (2 cores) | 763 |
MacBook Pro (15-inch Retina Late 2013) | 751 |
MacBook Pro (15-inch Retina Early 2013) Intel Core i7-3840QM @ 2.8 GHz (4 cores) | 749 |
MacBook Pro (13-inch Late 2016) | 748 |
MacBook Pro (13-inch Late 2016) Intel Core i5-6287U @ 3.1 GHz (2 cores) | 741 |
MacBook Pro (13-inch Retina Mid 2014) | 740 |
MacBook Pro (Retina) Intel Core i7-3820QM @ 2.7 GHz (4 cores) | 739 |
MacBook Pro (13-inch Retina Late 2013) | 739 |
MacBook Pro (15-inch Retina Early 2013) Intel Core i7-3740QM @ 2.7 GHz (4 cores) | 733 |
MacBook Pro (15-inch Mid 2012) | 720 |
MacBook Pro (13-inch Retina Early 2015) Intel Core i5-5257U @ 2.7 GHz (2 cores) | 718 |
MacBook Pro (Retina) | 711 |
MacBook Pro (13-inch Late 2016) Intel Core i5-6267U @ 2.9 GHz (2 cores) | 711 |
MacBook Pro (13-inch Late 2016) | 704 |
MacBook Pro (13-inch Retina Early 2013) Intel Core i7-3540M @ 3.0 GHz (2 cores) | 690 |
MacBook Pro (17-inch Late 2011) | 688 |
MacBook Pro (13-inch Retina Mid 2014) Intel Core i5-4278U @ 2.6 GHz (2 cores) | 686 |
MacBook Pro (15-inch Retina Early 2013) | 685 |
MacBook Pro (13-inch Mid 2012) Intel Core i7-3520M @ 2.9 GHz (2 cores) | 673 |
MacBook Pro (13-inch Retina Late 2013) | 669 |
MacBook Pro (15-inch Mid 2012) Intel Core i7-3615QM @ 2.3 GHz (4 cores) | 662 |
MacBook Pro (Retina) | 655 |
MacBook Pro (17-inch Late 2011) Intel Core i7-2760QM @ 2.4 GHz (4 cores) | 651 |
MacBook Pro (13-inch Retina) | 643 |
MacBook Pro (13-inch Retina Late 2013) Intel Core i5-4258U @ 2.4 GHz (2 cores) | 642 |
MacBook Pro (15-inch Late 2011) | 634 |
MacBook Pro (15-inch Late 2011) Intel Core i7-2760QM @ 2.4 GHz (4 cores) | 623 |
MacBook Pro (17-inch Early 2011) | 608 |
MacBook Pro (13-inch Late 2011) Intel Core i7-2640M @ 2.8 GHz (2 cores) | 593 |
MacBook Pro (17-inch Early 2011) | 588 |
MacBook Pro (13-inch Retina Early 2013) Intel Core i5-3230M @ 2.6 GHz (2 cores) | 578 |
MacBook Pro (13-inch Mid 2012) | 576 |
MacBook Pro (13-inch Retina) Intel Core i5-3210M @ 2.5 GHz (2 cores) | 572 |
MacBook Pro (13-inch Early 2011) | 568 |
MacBook Pro (15-inch Late 2011) Intel Core i7-2675QM @ 2.2 GHz (4 cores) | 564 |
MacBook Pro (15-inch Early 2011) | 540 |
MacBook Pro (15-inch Early 2011) Intel Core i7-2820QM @ 2.3 GHz (4 cores) | 533 |
MacBook Pro (13-inch Late 2011) | 507 |
MacBook Pro (17-inch Early 2010) Intel Core i7-640M @ 2.8 GHz (2 cores) | 506 |
MacBook Pro (15-inch Early 2011) | 500 |
MacBook Pro (15-inch Early 2010) Intel Core i7-640M @ 2.8 GHz (2 cores) | 484 |
MacBook Pro (13-inch Early 2011) | 482 |
MacBook Pro (17-inch Early 2010) Intel Core i7-620M @ 2.7 GHz (2 cores) | 470 |
MacBook Pro (15-inch Early 2010) | 456 |
MacBook Pro (15-inch Early 2010) Intel Core i5-540M @ 2.5 GHz (2 cores) | 425 |
MacBook Pro (17-inch Early 2010) | 405 |
MacBook Pro (15-inch Early 2010) Intel Core i5-520M @ 2.4 GHz (2 cores) | 402 |
MacBook Pro (17-inch Early 2009) | 401 |
MacBook Pro (Late 2008) Intel Core 2 Duo T9600 @ 2.8 GHz (2 cores) | 375 |
MacBook Pro (17-inch Mid 2009) | 375 |
MacBook Pro (15-inch Mid 2009) Intel Core 2 Duo T9900 @ 3.1 GHz (2 cores) | 361 |
MacBook Pro (15-inch Mid 2009) | 356 |
MacBook Pro (17-inch Mid 2009) Intel Core 2 Duo T9900 @ 3.1 GHz (2 cores) | 353 |
MacBook Pro (Late 2008) | 346 |
MacBook Pro (17-inch Early 2009) Intel Core 2 Duo T9550 @ 2.7 GHz (2 cores) | 344 |
MacBook Pro (15-inch Mid 2009) | 338 |
MacBook Pro (13-inch Mid 2009) Intel Core 2 Duo P8700 @ 2.5 GHz (2 cores) | 326 |
MacBook Pro (13-inch Early 2010) | 322 |
MacBook Pro (13-inch Mid 2009) Intel Core 2 Duo P8400 @ 2.3 GHz (2 cores) | 320 |
MacBook Pro (Late 2008) | 314 |
MacBook Pro (13-inch Early 2010) Intel Core 2 Duo P8600 @ 2.4 GHz (2 cores) | 309 |
MacBook Pro (15-inch Mid 2009) | 308 |
MacBook Pro (Late 2008) Intel Core 2 Duo P8600 @ 2.4 GHz (2 cores) | 305 |
MacBook Pro (Early 2008) | 300 |
MacBook Pro (13-inch Mid 2009) Intel Core 2 Duo P7550 @ 2.3 GHz (2 cores) | 295 |
MacBook Pro (Early 2008) | 263 |
MacBook Pro (Early 2008) Intel Core 2 Duo T8300 @ 2.4 GHz (2 cores) | 258 |
Using the MacBook Pro Retina 2016 or later under normal conditions over time, your laptop may start to show following symptoms: Stage light effect appears at the bottom of the screen when you set at a high brightness level. Backlight shutdown comes after opening the lid for above at a certain degree.
Starting at $2399 Software to open rar files on mac.
NewStarting at $1299
13.3-inch
Audio recording tools for windows. Up to 4-core Intel Core i7
Up to 32GB
Up to 4TB
Open source printing software. Intel Iris Plus Graphics Recoverit video repair 1 1 0 4 apk.
Casino jokes one liners. Apple laptop 1989. Up to AMD Radeon Pro 5600M with 8GB of HBM2 memory
Up to 10 hours
Backlit Magic Keyboard, Touch Bar, Touch ID, and Force Touch trackpad
Backlit Magic Keyboard, Touch Bar, Touch ID, and Force Touch trackpad
Just trade in your eligible computer. It’s good for you and the planet.
And free returns. See checkout for delivery dates.
Get 3% Daily Cash with Apple Card or get special financing.